Industrial Steel Warehouse Technical Specifications
| Feature | Value |
|---|---|
| Building Edge Clear Height | 6.00 m |
| Roof Slope | 15% |
| Main Structural Frame | Cold-formed galvanized steel profiles |
| Steel Grade | S350 |
| Snow Load | 150 kg/m² |
| Wind Load | 100 km/h |
| Dead Loads (G) | 20 kg/m² |
| Temperature Effects | Evaluated in accordance with TS EN 1991-1-5 |
| Earthquake Safety | Verified through TBDY 2018 (Turkish Building Earthquake Code) analyses |
| Average Lifespan | 50+ years (with regular maintenance) |
Industrial Steel Factory Technical Details
| Category | Content |
|---|---|
| Structural System | Main frame: Cold-formed galvanized steel profiles Connections: Bolted system (no on-site welding required) Roof Main Structural System: Parallel-chord truss suitable for heavy snow and wind loads Lateral Stability System: Horizontal and diagonal bracing elements |
| Material and Protection | Steel grade (Cold-formed steel profiles): S350 Steel grade (Connection plates): S235 Bolts: 8.8 Protection (Cold-formed steel profiles): Hot-dip galvanizing Protection (Connection plates): Primer + RAL 9006 paint Protection (Bolts, tie rods, anchor rods): Electro-galvanized coating |
| Design Loads | Snow load: 150 kg/m² Wind load: 100 km/h Dead loads (G): 20 kg/m² Temperature effects: Evaluated in accordance with TS EN 1991-1-5 |
| Strength and Performance | Snow load resistance: Designed in compliance with regional regulations Wind resistance: Calculated according to EN 1991-1-4 Earthquake safety: Verified through TBDY 2018 analyses Average lifespan: 50+ years (with regular maintenance) |
| Installation and Process Advantages | Average installation time: 4-6 weeks No on-site welding (fully bolted system) Minimal on-site labor requirement Demountable and relocatable structure |
Scope Exclusions (Not the Contractor’s Responsibility)
- Cladding and cladding installation
- Transportation / shipping
- Equipment used during installation (crane, man-lift, etc.)
- Travel, meal, and accommodation expenses for installation crews
- Doors, windows, etc.
- All groundworks (excavation, filling, grading, etc.)
- Reinforced concrete works (foundation, slab, shear wall, column, etc.)
- Mechanical and electrical installation works (heating, cooling, plumbing, lighting, panels, etc.)
- Soil survey and borehole reports
- Site layout, containers, WC, office supply, etc.
- Temporary on-site electricity and water infrastructure
- Municipal permits and building permit procedures
- Project approvals and construction supervision services
📞 For detailed information and a price quote:
🌐 idealmod.com
📱 WhatsApp: +90 543 961 68 44













Reviews
There are no reviews yet.